Lisätiedot
Koko | |
---|---|
Malli | |
Merkki | |
Väri | Carbon |
7 535,00 €
Sizes | S, M, L, XL |
---|---|
Colors | Carbon / Metallic Blue |
Frame | Advanced-Grade Composite front triangle, ALUXX SL Aluminum rear triangle |
Fork | DVO custom-tuned Diamond D1, 170mm travel |
Shock | DVO custom-tuned Jade Coil |
Handlebar | TruVativ Descendant carbon 800x35mm, 20mm rise |
Stem | TruVativ Descendant, 35mm, 0mm rise |
Seatpost | RockShox Reverb, 30.9 |
Saddle | Contact SL (neutral) |
Pedals | N/A |
Shifters | SRAM X01 Eagle, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Brakes | SRAM Code RSC [F] 200mm [R] 180mm, hydraulic disc |
Brake Levers | SRAM Code RSC |
---|---|
Cassette | SRAM XG-1295 Eagle, 10×50 |
Chain | SRAM X01 Eagle |
Crankset | SRAM X01 Eagle Dub, Boost, 34 |
Bottom Bracket | SRAM GXP Dub Press Fit |
Rims | Giant TRX 0 27.5 WheelSystem, hookless carbon, 30mm inner width |
Hubs | Giant TRX 0 27.5 WheelSystem |
Spokes | Giant TRX 0 27.5 WheelSystem |
Tires | [F] Maxxis Minion DHF 27.5×2.5 WT, 60 tpi, 3C, EXO, TR [R] Maxxis Minion DHRII 27.5×2.4 WT, 60 tpi, 3C, EXO, TR, tubeless |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Arviot
Tuotearvioita ei vielä ole.