Lisätiedot
Koko | |
---|---|
Malli | |
Merkki | |
Väri | Charcoal |
5 651,00 €
Sizes | S, M, L |
---|---|
Colors | Charcoal / Black / White |
Frame | Advanced-Grade Composite front triangle, ALUXX SL Aluminum rear triangle |
Fork | Fox 40 Performance Elite, 203mm travel, FIT GRIP2 Damper (LSC/LSR), Coil, 20mm thru-axle |
Shock | Fox DHX2, Performance Elite |
Handlebar | TruVativ Descendent DH, 800 x 35mm, 25mm rise |
Stem | TruVativ Descendent, direct mount |
Seatpost | Giant Contact SL, zero offset, 30.9mm |
Saddle | Giant Contact (forward) |
Pedals | N/A |
Shifters | SRAM GX DH, 1×7 |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX DH |
Brakes | SRAM Code R, [F] 200mm [R] 200mm, hydraulic disc |
Brake Levers | SRAM Code R |
---|---|
Cassette | SRAM XG-795-DH, 10×24 |
Chain | X11EL-1 |
Crankset | SRAM Descendant DH, 34 |
Bottom Bracket | SRAM GXP |
Rims | DT Swiss EX 471, tubeless ready |
Hubs | [F] Giant PDH 20mm thru axle Boost DH, sealed bearing [R] DT 240 12x150mm, sealed bearing |
Spokes | DT |
Tires | [F] Maxxis Minion DHF 27.5×2.5 WT, 60 tpi DW, 3C, TR DH [R] Maxxis Minion DHRII 27.5×2.4 WT, 60tpi DH, 3C, TR DH, tubeless |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
Koko | |
---|---|
Malli | |
Merkki | |
Väri | Charcoal |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Arviot
Tuotearvioita ei vielä ole.