Kuvaus
Pyörä Helsinginkatu 9
Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Rosewood |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact XR D-Fuse, 31.85° back sweep, flared drop |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-600 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-400 hydraulic |
Brake Levers | Shimano GRX RX-600 hydraulic |
---|---|
Cassette | Shimano 105, 11×34 |
Chain | KMC X11EL-1 |
Crankset | Praxis Albe 2D, 32/48 |
Bottom Bracket | Praxis M24 BB86, press fit |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Giant CrossCut AT 1 Tubeless, 700x38C |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for |
Arviot
Tuotearvioita ei vielä ole.